Overview
The pulse of Solana arbitrage
Revenues · 6h 473.12SOL $42.8K
Costs · 6h 147.08SOL
Profits · 6h 326.04SOL
Active searchers · 6h 800 231.62by top 15
SOL price $90.41
Net profit
Arb volume
Top searchers · 6h
Top tokens · 6h
| Token | Arbs | Searchers | Profits |
|---|---|---|---|
| 14.1K | 266 | 36.06 | |
| 10.2K | 249 | 21.47 | |
| 22.2K | 223 | 13.15 | |
| 626 | 129 | 11.77 | |
| 1,327 | 72 | 10.90 | |
| 237 | 49 | 10.76 | |
| xStocks | 764 | 81 | 10.02 |
| 430 | 77 | 8.868 | |
| 14.3K | 192 | 6.790 | |
| 261 | 68 | 6.273 | |
| 1,078 | 155 | 5.458 | |
| 631 | 114 | 5.439 | |
| 76 | 41 | 4.979 | |
| 205 | 54 | 4.180 | |
| 532 | 92 | 3.790 |
Top arbs · 6h
| # | Age | Searcher | Mints | Route | Revenue | Cost | Profit |
|---|---|---|---|---|---|---|---|
| 1 | 3h | | 8.037 | 0.000005 | 8.037 | ||
| 2 | 5h | | 7.682 | 0.000005 | 7.682 | ||
| 3 | 4h | | 6.271 | 0.000005 | 6.271 | ||
| 4 | 41m | Backpack | | 4.954 | 0.000005 | 4.954 | |
| 5 | 4h | | 4.776 | 0.000005 | 4.776 | ||
| 6 | 3h | | 3.883 | 0.000015 | 3.883 | ||
| 7 | 7m | | 3.877 | 0.000005 | 3.877 | ||
| 8 | 1h | | 7.007 | 3.159 | 3.848 | ||
| 9 | 4h | | 3.623 | 0.000005 | 3.623 | ||
| 10 | 1h | | 3.600 | 0.0093 | 3.591 |
Latest arbs
Open feed →| Age | Searcher | Mints | Route | Landing | Net (SOL) |
|---|---|---|---|---|---|
| 6m | | 0.0021 | |||
| 6m | Backpack | | 0.0000099 | ||
| 6m | | 0.0000004 | |||
| 6m | | 0.000018 | |||
| 6m | | 0.000001 | |||
| 6m | Backpack | ZeroFi GoonFi | 0.0000041 | ||
| 6m | | 0.0000027 | |||
| 6m | | 0.000226 | |||
| 6m | | 0.000082 | |||
| 6m | | 0.0000018 | |||
| 6m | | 0.000055 | |||
| 6m | | 0.000139 | |||
| 6m | | 0.000767 | |||
| 6m | | 0.0000099 | |||
| 6m | | 0.000041 |