Overview
The pulse of Solana arbitrage
Revenues · 6h 607.75SOL $55.4K
Costs · 6h 175.86SOL
Profits · 6h 431.89SOL
Active searchers · 6h 653 318.09by top 15
SOL price $91.17
Net profit
Arb volume
Top searchers · 6h
Top tokens · 6h
| Token | Arbs | Searchers | Profits |
|---|---|---|---|
| 9,491 | 234 | 131.00 | |
| 1,856 | 168 | 17.28 | |
| 8,855 | 175 | 17.04 | |
| 5,573 | 148 | 15.35 | |
| 402 | 79 | 12.05 | |
| 602 | 113 | 11.86 | |
| 153 | 46 | 11.74 | |
| Backpack | 26.6K | 159 | 7.648 |
| 61 | 33 | 7.290 | |
| 4,029 | 102 | 7.091 | |
| 123 | 50 | 6.979 | |
| 394 | 68 | 5.425 | |
| 553 | 67 | 5.031 | |
| 18.3K | 169 | 4.776 | |
| 69 | 31 | 4.164 |
Top arbs · 6h
| # | Age | Searcher | Mints | Route | Revenue | Cost | Profit |
|---|---|---|---|---|---|---|---|
| 1 | 5h | | 9.032 | 0.0000086 | 9.032 | ||
| 2 | 2h | | 7.743 | 0.000005 | 7.743 | ||
| 3 | 16m | | 7.159 | 0.000005 | 7.159 | ||
| 4 | 4h | | 6.683 | 0.000005 | 6.683 | ||
| 5 | 2h | | 6.668 | 0.000005 | 6.668 | ||
| 6 | 1h | | 6.018 | 0.000005 | 6.018 | ||
| 7 | 5h | | 5.947 | 0.000005 | 5.947 | ||
| 8 | 3h | | 5.588 | 0.000010 | 5.588 | ||
| 9 | 1h | | 5.518 | 0.000005 | 5.518 | ||
| 10 | 16m | | 4.850 | 0.000005 | 4.850 |
Latest arbs
Open feed →| Age | Searcher | Mints | Route | Landing | Net (SOL) |
|---|---|---|---|---|---|
| 19s | | 0.0000059 | |||
| 19s | SPL Token Swap | 0.0000043 | |||
| 19s | | 0.000013 | |||
| 19s | | 0.0000026 | |||
| 19s | | 0.0000029 | |||
| 19s | | 0.0000009 | |||
| 19s | xStocks | | 0.0000022 | ||
| 19s | xStocks | | 0.000005 | ||
| 19s | | 0.0000003 | |||
| 19s | | 0.0000012 | |||
| 19s | | 0.0000018 | |||
| 19s | | 0.0000005 | |||
| 19s | | 0.0000037 | |||
| 20s | xStocks | | 0.0000043 | ||
| 20s | Backpack | | 0.000016 |