Overview
The pulse of Solana arbitrage
Revenues · 6h 609.35SOL $49.5K
Costs · 6h 172.53SOL
Profits · 6h 436.82SOL
Active searchers · 6h 558 380.27by top 15
SOL price $81.31
Net profit
Arb volume
Top searchers · 6h
Top tokens · 6h
| Token | Arbs | Searchers | Profits |
|---|---|---|---|
| 2,281 | 105 | 48.58 | |
| 2,859 | 193 | 29.02 | |
| 2,503 | 194 | 23.85 | |
| 1,655 | 133 | 12.32 | |
| Backpack | 2,547 | 94 | 8.803 |
| 2,464 | 173 | 7.850 | |
| 5,557 | 170 | 5.098 | |
| 333 | 66 | 3.528 | |
| 1,106 | 111 | 3.361 | |
| 1,033 | 132 | 3.223 | |
| 199 | 60 | 2.746 | |
| 131 | 47 | 2.511 | |
| 91 | 46 | 2.438 | |
| 794 | 105 | 2.276 | |
| 413 | 83 | 2.121 |
Top arbs · 6h
| # | Age | Searcher | Mints | Route | Revenue | Cost | Profit |
|---|---|---|---|---|---|---|---|
| 1 | 2h | | 47.85 | 0.000005 | 47.85 | ||
| 2 | 5h | | 26.17 | 1.104 | 25.07 | ||
| 3 | 5h | | 113.15 | 90.96 | 22.19 | ||
| 4 | 50m | | 21.60 | 0.0017 | 21.60 | ||
| 5 | 2h | | 19.49 | 0.000005 | 19.49 | ||
| 6 | 2h | | 12.01 | 0.000005 | 12.01 | ||
| 7 | 29m | | 10.01 | 0.000005 | 10.01 | ||
| 8 | 36m | | 10.00 | 0.000005 | 10.00 | ||
| 9 | 12m | | 10.00 | 0.000005 | 10.00 | ||
| 10 | 14m | | 10.00 | 0.000005 | 10.00 |
Latest arbs
Open feed →| Age | Searcher | Mints | Route | Landing | Net (SOL) |
|---|---|---|---|---|---|
| 1m | | 0.0000002 | |||
| 1m | | 0.000015 | |||
| 1m | | 0.0000007 | |||
| 1m | Backpack | ZeroFi GoonFi | 0.0000007 | ||
| 1m | | 0.0000008 | |||
| 1m | | 0.0000009 | |||
| 1m | | 0.0000034 | |||
| 1m | Backpack | | 0.0000028 | ||
| 1m | Backpack | | 0.000221 | ||
| 1m | | 0.000110 | |||
| 1m | | 0.000116 | |||
| 1m | | -0.0000072 | |||
| 1m | | 0.0000006 | |||
| 1m | | 0.0000003 | |||
| 1m | Backpack | | 0.000173 |