Overview
The pulse of Solana arbitrage
Revenues · 6h 335.70SOL $24.2K
Costs · 6h 104.58SOL
Profits · 6h 231.12SOL
Active searchers · 6h 517 159.85by top 15
SOL price $72.15
Net profit
Arb volume
Top searchers · 6h
Top tokens · 6h
| Token | Arbs | Searchers | Profits |
|---|---|---|---|
| 2,144 | 157 | 35.83 | |
| 2,139 | 196 | 22.57 | |
| 2,204 | 184 | 18.14 | |
| 1,090 | 72 | 11.36 | |
| 5,237 | 174 | 6.885 | |
| 510 | 61 | 6.564 | |
| 273 | 69 | 5.799 | |
| 17.4K | 148 | 4.411 | |
| 292 | 47 | 4.389 | |
| 10.6K | 124 | 4.006 | |
| 112 | 52 | 3.933 | |
| 204 | 74 | 3.760 | |
| 497 | 100 | 3.341 | |
| 168 | 53 | 3.162 | |
| Backpack | 15.6K | 171 | 3.158 |
Top arbs · 6h
| # | Age | Searcher | Mints | Route | Revenue | Cost | Profit |
|---|---|---|---|---|---|---|---|
| 1 | 1h | | 14.54 | 0.000012 | 14.54 | ||
| 2 | 4h | | 10.63 | 0.0000099 | 10.63 | ||
| 3 | 2h | | 3.080 | 0.000268 | 3.080 | ||
| 4 | 1h | | 2.948 | 0.000059 | 2.948 | ||
| 5 | 1h | | 2.667 | 0.0000088 | 2.667 | ||
| 6 | 47m | | 2.644 | 0.000005 | 2.644 | ||
| 7 | 15m | | 2.230 | 0.000013 | 2.230 | ||
| 8 | 2h | | 2.032 | 0.000101 | 2.032 | ||
| 9 | 1h | | 1.769 | 0.000010 | 1.769 | ||
| 10 | 3h | | 1.738 | 0.000067 | 1.738 |
Latest arbs
Open feed →| Age | Searcher | Mints | Route | Landing | Net (SOL) |
|---|---|---|---|---|---|
| 19s | | 0.0000085 | |||
| 19s | xStocks | | 0.0000006 | ||
| 19s | | 0.000021 | |||
| 19s | | 0.000003 | |||
| 19s | | 0.000013 | |||
| 19s | | 0.000069 | |||
| 19s | | 0.0000019 | |||
| 19s | xStocks | | 0.000122 | ||
| 19s | | 0.0000011 | |||
| 19s | | 0.000027 | |||
| 20s | | 0.0000081 | |||
| 20s | | 0.000041 | |||
| 20s | | 0.0000085 | |||
| 20s | xStocks | | 0.000002 | ||
| 20s | xStocks | | 0.000013 |